Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 19/05/2026 | 19/05/2026 | RENSHAW, Colin Melville | Natural causes |
| 19/05/2026 | 19/05/2026 | ROBINSON, James | Natural causes |
| 20/05/2026 | 20/05/2026 | BLUNDELL, Anthony John | Accidental death |
| 20/05/2026 | 20/05/2026 | NELSON, Stephen Paul | Stephen NELSON was found deceased on the 5th January 2026 at his home address in Skelmersdale, Lancashire. Mr NELSON died from high levels of methadone combined with a chest infection on a background of emphysema and chronic obstructive pulmonary disease. He was suffering with severe fatty liver infiltration which also contributed. |
| 20/05/2026 | 20/05/2026 | SMITH, Doris | Accidental death |
| 21/05/2026 | 22/05/2026 | DUNN, Simon | Suicide |
| 21/05/2026 | 21/05/2026 | FARNWORTH, Mark Simon | Drug related death |
| 21/05/2026 | 21/05/2026 | MORTIMER, Paul | Alcohol related death |
| 21/05/2026 | 21/05/2026 | MYERS, Pamela Ann | Accidental death |
| 22/05/2026 | 22/05/2026 | CONNOR, Lee James | Accidental death |
| 22/05/2026 | 22/05/2026 | MARSDEN, Michael John | Michael John MARSDEN died at Royal Preston Hospital on the 14th of February 2026 from an infection following admission to hospital on the 27th of January 2026 where he was diagnosed with a bleed in his brain of unknown origin which required surgery |
| 22/05/2026 | 22/05/2026 | MCCABE, Kimberley | Drug related death |
| 22/05/2026 | 22/05/2026 | MCCANN, Brian | Brian MCCANN died at his home on the 26th of January 2026 from a condition closely associated with exposure to asbestos however how where or when that may have occurred could not be determined on the evidence available |
| 26/05/2026 | 26/05/2026 | CLEMENT, David Valentine | Natural causes |
| 26/05/2026 | 27/05/2026 | ORME, Malcolm Stuart | Accidental |
| 27/05/2026 | 27/05/2026 | CAPARELLI, Antonio | Antonio CAPARELLI died on 18 July 2023 at Hospital of Lamezia Terme in Italy. Mr CAPARELLI was diagnosed with gastric cancer in December 2022. He underwent treatment including chemotherapy before taking a trip to Italy to recover. Whilst in Italy he began to behave very unusually showing signs of confusion and paranoia. He was admitted to hospital in Italy where he was treated for hypokalaemia and metabolic imbalance in an oncology patient. Whilst his family noted some improvement, they also noticed elements of the unusual delusional behaviour, which continued. After being treated for several days, he was moved to a room on an upper floor with a balcony. Mr CAPARELLI left his bed, entered the balcony from his room before climbing over the railings and falling to the floor beneath. He died as a result of multiple traumatic injuries from the fall from height. Evidence was heard that Mr CAPARELLI's metabolic imbalance was indirectly caused by the side effects of chemotherapy and was the cause of the changes in behaviour witnessed in the lead up to his death, with contributed to Mr CAPARELLI's state of mind at the time of the fall |
| 28/05/2026 | 28/05/2026 | ADDISON, Helen Elizabeth | Alcohol related |
| 28/05/2026 | 28/05/2026 | DEXTER, Anthony Mark | Drug related |
| 28/05/2026 | 28/05/2026 | HALSTEAD, Jonathan Sean | Jonathan Sean HALSTEAD who suffered from coronary artery disease was found dead at his home on 26th January 2026 submerged in his bath most likely having suffered a cardiac event |
| 28/05/2026 | 28/05/2026 | RAWSTHORN, Steven William | Drug related death |
| 28/05/2026 | 28/05/2026 | TAYLOR, Paul | Suicide |
| 28/05/2026 | 28/05/2026 | WRIGHT, Jacqueline Maria | Jacqueline Maria WRIGHT who suffered from frailty in part due to long-term drug misuse and a lung disorder died at the Royal Preston Hospital on the 16th of December 2025 from an infection |
| 29/05/2026 | 29/05/2026 | BRAYSHAW, Aran Paul | Drug related |
| 29/05/2026 | 29/05/2026 | DZIWISINSKI, Piotr Artur | Misadventure |
| 29/05/2026 | 29/05/2026 | JAMES, Simon John | Suicide |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.