Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 12/06/2026 | 12/06/2026 | HARGREAVES, Judith Moira | Judith Moira HARGREAVES who had a number of comorbidities died at Royal Blackburn Hospital on the 30th of November 2025 from sepsis. She had suffered a fall at her home on the 4th of November 2025 and whilst in hospital developed a pressure sore which became infected. |
| 12/06/2026 | 12/06/2026 | JOHNSTON, Roy James | Drink related death |
| 12/06/2026 | 12/06/2026 | MASON, Mary Patricia | Mary Patricia MASON, better known as Pat, died on the 30th June 2024 at the Royal Preston Hospital as a consequence of dehydration secondary to inadequate oral intake and diuretic therapy. Mrs MASON had a medical history of dementia and was frail. She was admitted to hospital in early June 2024 and was treated for infections. A decision was made to restart diuretic medication despite Mrs MASON losing more fluid than she was able to take in. Mrs MASON's health deteriorated and her care was re-orientated to palliative care prior to her death. Her death was contributed to by the diuretic medication she was prescribed. |
| 12/06/2026 | 12/06/2026 | MCDERMOTT, Peter Bernard | Drug related death |
| 15/06/2026 | 24/06/2026 | DIGWEED, Johnpaul | Mr DIGWEED died between 17:06 on 12 April 2024 and 11:31 on 13 April 2024 at HMP Garth, Leyland. The cause of death was suicide by hanging. Mr DIGWEED was found hanging in his cell. He took deliberate steps to end his life and intended to do so. Mr DIGWEED secured an additional prison issue bedsheet and a dressing gown cord to create a ligature. Numerous opportunities were missed in the months prior to Mr DIGWEED's death to assess his mental state and provide appropriate support. Routine prison procedures to monitor welfare were not carried out as per prison policy and mandatory governor's orders. The gaps in care possibly contributed to Mr DIGWEED's death. The observations on 12-13 April 2024 were also not carried out as per prison policy and mandatory governor's orders. A prisoner discovered Mr DIGWEED's body. Staff attempted resuscitation but rigor mortis had set in and attempts were futile. |
| 15/06/2026 | 15/06/2026 | GARBUTT-COLE, Dylan David | Suicide |
| 15/06/2026 | 15/06/2026 | MACKLIN, Jenny | Suicide |
| 15/06/2026 | 15/06/2026 | MAHER, Thomas David | Drugs death contributed to by injuries sustained in a road traffic collision and underlying ill health |
| 15/06/2026 | 15/06/2026 | MARWOOD, Keith | Suicide |
| 15/06/2026 | 15/06/2026 | WATKINSON, Adam Philip | Suicide |
| 16/06/2026 | 16/06/2026 | GOSLING, Andrew William John | Accident |
| 16/06/2026 | 16/06/2026 | HAYES, Damian | Drug related |
| 16/06/2026 | 16/06/2026 | KHAANAN , Anaya | Anaya KHAANAN died on the 22nd July 2025 at the Royal Blackburn hospital as a consequence of severe anaemia caused by a predominantly milk based diet. Anaya was offered solid foods but was unable to consume sufficient oral intake to meet her iron needs, particularly when she became tired as her anaemia progressed. Anaya had been seen by the GP who ordered blood tests to take place and she was also seen at the urgent treatment centre on the 10th July 2025. At that time, a diagnosis was made of urinary tract infection and no blood tests were undertaken as they were not clinically indicated by her presentation on that date. Anaya became more unwell overnight between the 21st and 22nd July 2025 and was taken to hospital where plans was instigated for a blood transfusion to take place. Anaya deteriorated and died prior to the transfusion taking place. |
| 16/06/2026 | 16/06/2026 | ORTON, Kenneth | Accidental |
| 16/06/2026 | 16/06/2026 | PAPIERNIOK , Nina Marie | Misadventure |
| 17/06/2026 | 17/06/2026 | PALFREY, Keith | Death from sepsis contributed to by underlying health conditions as well as inadequate pressure ulcer care. |
| 17/06/2026 | 17/06/2026 | TATTERSALL, David | David Paul TATTERSALL died on the 22nd February 2026 at his home address. Mr TATTERSALL had a complex medical history and died as a consequence of heart failure. Other medical conditions contributed to his death occurring, as did cocaine use shortly before he died. |
| 17/06/2026 | 17/06/2026 | WESTERMAN, Adam Martin | Accident |
| 18/06/2026 | 18/06/2026 | CROOK, Helen | Died unexpectedly from complications of an obstruction to the bile duct by gallstones and a stenting procedure undertaken in 2020. |
| 19/06/2026 | 19/06/2026 | FITZGIBBON, William David | Natural Causes |
| 19/06/2026 | 19/06/2026 | GRUNSHAW, James Wilfred | James Wilfred GRUNSHAW died on the 28th February 2026 at the Royal Blackburn Hospital as a consequence of injuries he sustained in a fall at home which was followed by an extended period of time on the floor unable to get up. It is not possible to determine whether a medical event or accident caused Mr GRUNSHAW to fall. |
| 23/06/2026 | 23/06/2026 | BROWN, Stephen | Accidental death |
| 23/06/2026 | 23/06/2026 | DAVIDSON, Nigel Andrew | Alcohol related |
| 23/06/2026 | 23/06/2026 | HALL, Veronica Pamela | Natural causes |
| 23/06/2026 | 23/06/2026 | SOUTHWORTH, James Walter Anthony | Accidental death |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.