Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 14/07/2026 | 15/07/2026 | JONES, David Peter | David JONES died on the 10th July 2025 at St John's Hospice in Lancaster from ischaemic cholangiopathy, a rare complication arising following a pancreaticoduodenectomy undertaken on 15th October 2024 to remove a tumour of the ampulla vater. On the 17th October 2024 Mr JONES was taken back to theatre due to concerns raised on a CT scan showing loss of contrast in the common hepatic artery coupled with clinical deterioration. The reduced arterial supply at the common hepatic artery was not recognised during that procedure. Mr JONES then experienced a number of complications relating to this in the months that followed and in April 2025 was diagnosed with ischaemic cholangiopathy caused by the reduced arterial blood supply. It is not possible to determine the exact cause of the reduced arterial blood supply save that it relates to his original Whipple's surgery. It was not possible to reverse the effects of the ischaemic cholangiopathy and Mr JONES' care was orientated to palliation. |
| 14/07/2026 | 14/07/2026 | NOSHEEN, Shabia | Shabia NOSHEEN died at Royal Preston Hospital on the 12th of November 2025 following a bleed in her brain. A CT scan of her head undertaken on the 25th of October 2025 at Royal Blackburn Hospital was reported as clear. Mrs NOSHEEN did not attend a proposed lumbar puncture procedure on the 26th of October 2025, her non-attendance was not followed up by the hospital and she suffered a collapse at her home on the 11th of November 2025 leading to her death on the 12th of November 2025 |
| 14/07/2026 | 14/07/2026 | WALTON, Colin | Natural causes |
| 15/07/2026 | 15/07/2026 | FREEMAN, Gemma Elizabeth | Suicide |
| 15/07/2026 | 15/07/2026 | LUTHRA, Uma | Accidental death |
| 15/07/2026 | 15/07/2026 | NIGHTINGALE, Walter | Road traffic collision |
| 15/07/2026 | 15/07/2026 | STEVENSON, Connor David | Drugs related death |
| 15/07/2026 | 15/07/2026 | TANNER, James | Natural causes |
| 16/07/2026 | 16/07/2026 | BLOWS, Susan | In late November 2025 Susan BLOWS sustained an injury to her arm at home. She went on to develop a severe infection, which led to organ failure. Her underlying respiratory conditions affected her ability to withstand the infection and despite maximal treatment, she died at Royal Preston Hospital on 7th December 2025 |
| 16/07/2026 | 16/07/2026 | GALBRAITH, Kathryn Rosemary | Kathryn Rosemary GALBRAITH who suffered from a tumour on her brain died at Royal Preston Hospital on the 14th of August 2025 having suffered a stroke following essential shunt revision surgeries on the 5th and 11th of August 2025 |
| 16/07/2026 | 16/07/2026 | JAN LALL, Aksar | Mrs Aksar JAN LALL died on the 31 March 2026 at Burnley hospital from pneumonia. Her death was accelerated by her underlying frailty and burns she had sustained on the 1st February 2026 when her hot water bottle burst causing injuries to her legs. Mrs LALL received treatment for her burn injuries, however she then developed pneumonia on the 29th March 2026 and despite antibiotic treatment, she deteriorated and died on the 31st March 2026. |
| 16/07/2026 | 16/07/2026 | JENKINSON, Stuart Donald | Suicide |
| 16/07/2026 | 16/07/2026 | JESSOP, Philip | Philip JESSOP died on 25th March 2026 at 10 Shorrocks Avenue, St Michaels, Preston from an acute cardio respiratory arrest caused by a chest infection and coronary artery disease. His emphysema and recent rib fractures made him susceptible to the chest infection. |
| 16/07/2026 | 16/07/2026 | RILEY, Eileen | Eileen RILEY died at her residential care home in Haslingden on the 28th March 2026 from vascular dementia and old age. Her death was contributed to by a recent fractured neck of femur and right humerus fracture sustained on the 13 March 2026 when Mrs RILEY suffered an unwitnessed fall in her care home. She was admitted to hospital and following surgery she continued to deteriorate. Mrs RILEY was discharged home for end of life care on the 25th March 2026 and died on the 28th March 2026. Mrs RILEY had a number of comorbidities including severe frailty, heart failure and Alzheimer's dementia which also contributed to her death. |
| 16/07/2026 | 16/07/2026 | WALKER, Colin Duncan | Road traffic collision |
| 16/07/2026 | 16/07/2026 | WHARTON, James Henry | Natural causes |
| 17/07/2026 | 17/07/2026 | LOUGHLIN, Margaret Daphne | Death caused by infected hip prosthesis following surgical repair of fractured neck of femur which occurred after a fall. |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.