Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 13/03/2026 | 13/03/2026 | RIOZZI, John | Accidental death |
| 17/03/2026 | 17/03/2026 | GOULDING, John Beverley | Natural causes |
| 17/03/2026 | 17/03/2026 | SULLIVAN, Nicholas Patrick | Suicide |
| 17/03/2026 | 17/03/2026 | SUMRA, Shoayb Farook Esmail | Suicide |
| 18/03/2026 | 18/03/2026 | MARLAND, Harry Crompton | Harry Crompton MARLAND died on the 21 December 2025 in Poulton-le-Fylde from frailty of old age. He was also suffering from chronic kidney disease, left ventricular failure and Byssinosis, which is a rare lung disease developed through occupational exposure to textiles. These comorbidities likely contributed to his death. |
| 18/03/2026 | 18/03/2026 | MOSES, Dominic Stanley | Suicide |
| 18/03/2026 | 18/03/2026 | WILKINSON, Mary Madeline | Mrs Mary Madeline WILKINSON died on the 2nd February 2026 in Blackburn hospital from hospital acquired pneumonia. She was admitted on the 26th January 2026 following a fall at home where she sustained a fractured neck of femur. Following surgery to repair the fracture, Mrs WILKINSON developed a chest infection and despite treatment she deteriorated and her care was orientated towards comfort. She was suffering with frailty and cognitive impairment likely caused by dementia, as well chronic kidney disease which also contributed to her death. |
| 19/03/2026 | 19/03/2026 | FIELDING, Peter | Peter FIELDING died at his home on the 3rd of December 2025 from an infection. He had comorbidities including chronic kidney disease and a recent diagnosis of asbestos related lung disease. |
| 19/03/2026 | 19/03/2026 | WILSON, Frank | Natural causes |
| 20/03/2026 | 20/03/2026 | BOND, Lee James | Alcohol related death |
| 20/03/2026 | 20/03/2026 | BRAGGER, Derek John | Suicide |
| 20/03/2026 | 20/03/2026 | KASSAM, Shokat Ali Osman | Shokat Ali Osman KASSAM died on the 20th May 2025 at the Royal Blackburn Hospital as a consequence of gastric cancer. Mr KASSAM had been referred for investigations for possible cancer in October of 2024 and underwent investigations. A CT scan in November of 2024 did not identify visible signs of cancer and he was not followed up until March of 2025. In March of 2025 scans revealed extensive cancer which could not be cured. The absence of follow up in 2024 and reported CT scan from 2024 contributed to Mr KASSAM's death occurring at the time at which it did as it meant there were fewer palliative options available to him due to symptomology at the time of his eventual diagnosis. |
| 20/03/2026 | 20/03/2026 | LANDON, Carl Michael | Alcohol related death |
| 20/03/2026 | 20/03/2026 | MASON, Barry Edwin | Suicide |
| 20/03/2026 | 20/03/2026 | STONEHOUSE, Christopher James | Christopher James STONEHOUSE died on the 16th December 2025 at the Ash Cottage Residential Home, Edenfield, Ramsbottom where he was living. Mr STONEHOUSE died as a consequence of sudden and unexpected death in epilepsy. He developed epilepsy after sustaining a traumatic brain injury in 2020 which occurred as a consequence of a seizure caused by alcohol withdrawal. |
| 23/03/2026 | 24/03/2026 | OWEN, Robert | Accident |
| 25/03/2026 | 25/03/2026 | DOODY, Margaret | Natural cause |
| 25/03/2026 | 25/03/2026 | ROBINSON, John Henry | Accidental death |
| 25/03/2026 | 25/03/2026 | STRIDGEON, Graeme | Natural Cause |
| 26/03/2026 | 26/03/2026 | SIMPSON, Anthony Paul Matthew | Natural cause |
| 26/03/2026 | 26/03/2026 | SPEDDING, Olwyn Mary | Industrial disease |
| 26/03/2026 | 26/03/2026 | TRZEBINSKI, Wojciech Ryszard | Road traffic collision |
| 26/03/2026 | 26/03/2026 | WILKINSON, Mark | Suicide |
| 27/03/2026 | 27/03/2026 | AUSTIN, Eluned | Accidental death |
| 27/03/2026 | 27/03/2026 | BEGUM , Hafeez | Mrs Hafeez BEGUM died on the 14th January 2026 at Blackburn hospital from hospital acquired pneumonia. Mrs BEGUM was admitted to hospital on the 25th December 2025 following a fall at her home the day prior. Scans revealed that Mrs BEGUM has suffered a fracture to her neck. She was transferred to Preston hospital for surgery and repatriated to Blackburn hospital on the 5th January 2026 following which she developed symptoms of pneumonia. Despite antibiotic treatment she deteriorated and care was orientated to comfort and dignity. |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.