Inquest conclusions
| Date of inquest | Date inquest concluded | Name of deceased | Conclusion |
|---|---|---|---|
| 30/01/2026 | 30/01/2026 | BRACKEN, Liam Martin | Road Traffic Collision |
| 30/01/2026 | 30/01/2026 | PICKARD, Alan | Drug related |
| 30/01/2026 | 30/01/2026 | SHIPSTON, Jeanette | Suicide |
| 02/02/2026 | 02/02/2026 | BOLTON, Helen Victoria | Drug related death |
| 02/02/2026 | 02/02/2026 | O'MARA, Sefton Thomas Clark | Suicide |
| 02/02/2026 | 02/02/2026 | STOTT, Jane Margaret | In 1975 Jane Margaret STOTT sustained an acquired brain injury in a road traffic collision whilst travelling with family in Scotland, as a result of which she developed neurological impairment, hemiplegia, aphasia and hemiparesis, requiring twenty four hour care, for which she resided at Brain Kind Neurological Care Centre, Fulwood, Preston. On 20 October she was observed to be struggling to breathe and was conveyed by ambulance to Royal Preston Hospital. Over the following days she was treated for aspiration pneumonia but in the morning of 27 October 2025 her condition deteriorated despite active treatment and she died on the ward later than morning. |
| 02/02/2026 | 02/02/2026 | WOODHEAD, William Lewis | William Lewis WOODHEAD died on the 12th September 2024 at the Preston Glades Care Home, 196 Miller Road, Ribbleton, Preston. Mr WOODHEAD had been a resident of the home since 2020 when, due to dementia, he was unable to continue living safely at home. In August of 2024 Mr WOODHEAD became physically unwell and after an inpatient hospital admission was discharged on end of life care. Following this admission, Mr WOODHEAD's swallow was significantly impaired and he was advised to follow a modified diet. On the 11th September 2024 Mr WOODHEAD was observed to struggle to swallow a tablet and on the 12th September 2024 he had another choking incident on a tablet. Mr WOODHEAD died as a result of aspiration pneumonia from inhaling a consumed substance into his lungs. His death was contributed to by the continued administration of medications despite his impaired swallow. |
| 03/02/2026 | 03/02/2026 | GILCHRIST, Susan Mary | Accident |
| 03/02/2026 | 03/02/2026 | GLOVER, Michael Denis | Accident |
| 03/02/2026 | 03/02/2026 | OGLE, Elizabeth | Elizabeth OGLE came by her death following a fall on the 11th October 2025, which led to gradual deterioration and her reported discomfort on the 13th October 2025 following which she was admitted to hospital. She was subsequently discharged for palliative care at Longridge Hall and Lodge and died on the 28th October 2025. |
| 03/02/2026 | 03/02/2026 | PASS, Leslie | Mr Leslie PASS died on the 9th August 2025 at his home in Great Harwood Blackburn from pneumonia following recent hip surgery after a fall. Mr PASS was admitted to Blackburn Hospital following a fall at home where he sustained a fractured neck of femur on the 3rd June 2025. He underwent hemiarthroplasty surgery on the 5th June 2025. A technical complication of the surgery was noted on x ray post operatively and a Girdlestone revision procedure was undertaken on the 9th June 2025. Mr PASS was discharged to Albion Mill for rehabilitation but did not progress and was discharged home for palliative care. His death was contributed to by the need for a second revision procedure, bronchiectasis, frailty of old age and osteoporosis. |
| 04/02/2026 | 04/02/2026 | COSTELLO, Alan Anthony | Suicide |
| 04/02/2026 | 04/02/2026 | HOUTON, Rachael Charlotte Loutse | Drug related |
| 04/02/2026 | 04/02/2026 | KERVIN, Lee | Road traffic collision |
| 05/02/2026 | 05/02/2026 | BENNETT, Steven | Natural causes |
| 05/02/2026 | 05/02/2026 | HALL, Tracey Jane | Tracy Jane HALL died on the 11th August 2025 at Preston Hospital from sepsis of unknown aetiology. Mrs HALL, who had type 2 diabetes and hypertension developed critical limb ischaemia in April 2025 for which she underwent bypass graft surgery without incident. The surgical wounds were slow to heal and she suffered infections after her surgery. This, combined with her comorbidities, left Mrs HALL with limited functional physiological reserve which contributed to her being unable to overcome septic shock after being readmitted to hospital on the 7th August 2025. |
| 05/02/2026 | 05/02/2026 | TURNER, Jennifer Marjorie | Accident |
| 06/02/2026 | 06/02/2026 | WARRINGTON, Pauline | Suicide |
| 10/02/2026 | 10/02/2026 | COTTON, Karen Ann | Drug related death |
| 10/02/2026 | 10/02/2026 | MURRAY, Barbara Ann | Natural causes |
| 11/02/2026 | 11/02/2026 | BARRETT, Lydia | Lydia BARRETT died on 29 May 2024 at Royal Preston Hospital, Preston in Lancashire. Lydia was admitted to Royal Lancaster Infirmary with heavy vaginal bleeding on 17 March 2024 requiring a blood transfusion and emergency surgery. Sutures were left in place following the surgery to prevent further bleeding. Signs of sepsis and infection were noted in the post operative period and a vesicovaginal fistula was diagnosed. She was discharged on 5 April 2024 following an improvement in her condition but was readmitted on 17 April 2024 with clear signs of sepsis and infection. She was transferred to Royal Preston Hospital on 25 April 2024 for insertion of nephrostomies to assist with the drainage of urine. Over the following weeks she underwent several surgical procedures and other medical interventions. Ms BARRETT's medical condition was complex. It has not been possible on the available evidence to identify the cause of the bleed that led to her admission on 17 March 2024. She latterly demonstrated a fluctuating clinical response to treatment of a localised pelvic infection which involved an antibiotic-resistant organism. The infection suddenly progressed to widespread intraperitoneal infection, from which she did not recover. Her death was contributed to by immunosuppression medication |
| 11/02/2026 | 11/02/2026 | HOYLE, Martin Stuart | Martin Stuart HOYLE died at Royal Blackburn Hospital on the 6th of August 2025 from an infection. On the 26th of November 1982 he had undergone surgery at Manchester Children's Hospital at Pendlebury resulting in catastrophic brain damage |
| 12/02/2026 | 12/02/2026 | GRAHAM, Mavis | Natural cause |
| 12/02/2026 | 12/02/2026 | MORTON, Audrey Rita | Accidental death |
| 12/02/2026 | 12/02/2026 | MORTON, Michael Matthew | Mr Michael MORTON died on the 9th February 2025 at Oak Hill Nursing Home, Accrington from lung cancer. Mr MORTON was lost to follow up after completing his chemotherapy and radiotherapy treatment in April 2023. There was a missed opportunity to take steps to identify and treat recurrence in March 2024 when the lung cancer was noted as an incidental finding at a colorectal MDT. These missed opportunities to diagnose and treat recurrence of the cancer more than minimally contributed to his death. |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Please note inquests can be changed at the last minute, please check before attending.