Inquest openings
| Opening date | Name | Age | Residence |
|---|---|---|---|
| 09/09/2026 | BULL, Jason Stuart | 48 | Lancaster |
| 09/09/2026 | CUFFE, Kieran Anthony | 53 | Lancaster |
| 09/09/2026 | FINCH, Paul Lee | 50 | Shawforth |
| 09/09/2026 | GIRARD, Danielle Suzanne | 34 | Lancaster |
| 09/09/2026 | HAMID, Aisha | 17 | Burnley |
| 09/09/2026 | HUDSON-HALL, Angela | 48 | Great Harwood |
| 09/09/2026 | LEEMING, Andrew Michael | 46 | Lancaster |
| 09/09/2026 | SULLEY, Vicky | 43 | Darwen |
| 09/09/2026 | SWIFT, Andrew John | 47 | Colne |
| 09/09/2026 | TRAVIS, John | 76 | Kendal |
| 11/09/2026 | ALI, Mohammed | 77 | Darwen |
| 11/09/2026 | ANWAR, Hamza | 1 | Blackburn |
| 11/09/2026 | DINNEGAN, Patrick Martin | 59 | Preston |
| 11/09/2026 | FLETCHER, Kirsty Louise | 44 | Eccleston |
| 11/09/2026 | MONKS, Declan Lee | 32 | Burnley |
| 11/09/2026 | PULLEN, Daniel Lee | 37 | Longridge |
| 11/09/2026 | ROONEY, Florence Doreen | 77 | Preston |
| 11/09/2026 | SMITH-PROBERT, Michelle Rose | 48 | Nelson |
| 11/09/2026 | TIBBS, Jason Stuart | 37 | Burnley |
| 11/09/2026 | WILKINSON, Koby Bleu | 2 | Burnley |
| 15/09/2026 | HARRIS, Leslie Herbert | 84 | Forton |
| 15/09/2026 | TAYLOR, Paul | 48 | Barnoldswick |
This is the only information that can be provided at this time. Unfortunately, we cannot provide any additional information other than what is on the Court List. Inquests can be changed at the last minute, please check before attending.